Usage Statistics for malerencontre.com

Summary Period: January 2011
Generated 19-Jan-2011 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 1612
Total Files 1378
Total Pages 188
Total Visits 135
Total KBytes 14141
Total Unique Sites 146
Total Unique URLs 111
Total Unique Referrers 31
Total Unique User Agents 58
. Avg Max
Hits per Hour 67 415
Hits per Day 1612 1612
Files per Day 1378 1378
Pages per Day 188 188
Visits per Day 135 135
KBytes per Day 14141 14141
Hits by Response Code
Code 200 - OK 1378
Code 302 - Found 19
Code 304 - Not Modified 14
Code 400 - Bad Request 1
Code 404 - Not Found 200

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
18 1612 100.00% 1378 100.00% 188 100.00% 135 100.00% 146 100.00% 14141 100.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 118 7.32% 97 97 7.04% 7 7 3.72% 967 967 6.84%
1 14 14 0.87% 4 4 0.29% 6 6 3.19% 87 87 0.62%
2 24 24 1.49% 19 19 1.38% 14 14 7.45% 341 341 2.41%
3 25 25 1.55% 16 16 1.16% 11 11 5.85% 538 538 3.81%
4 84 84 5.21% 80 80 5.81% 6 6 3.19% 683 683 4.83%
5 5 5 0.31% 3 3 0.22% 3 3 1.60% 72 72 0.51%
6 5 5 0.31% 3 3 0.22% 1 1 0.53% 140 140 0.99%
7 53 53 3.29% 49 49 3.56% 8 8 4.26% 668 668 4.73%
8 7 7 0.43% 6 6 0.44% 1 1 0.53% 145 145 1.02%
9 118 118 7.32% 109 109 7.91% 10 10 5.32% 895 895 6.33%
10 42 42 2.61% 39 39 2.83% 4 4 2.13% 282 282 1.99%
11 165 165 10.24% 143 143 10.38% 12 12 6.38% 1357 1357 9.59%
12 415 415 25.74% 407 407 29.54% 4 4 2.13% 4550 4550 32.18%
13 8 8 0.50% 5 5 0.36% 5 5 2.66% 164 164 1.16%
14 392 392 24.32% 372 372 27.00% 12 12 6.38% 3012 3012 21.30%
15 34 34 2.11% 26 26 1.89% 14 14 7.45% 157 157 1.11%
16 10 10 0.62% 0 0 0.00% 7 7 3.72% 8 8 0.06%
17 14 14 0.87% 0 0 0.00% 8 8 4.26% 11 11 0.08%
18 7 7 0.43% 0 0 0.00% 4 4 2.13% 6 6 0.04%
19 7 7 0.43% 0 0 0.00% 6 6 3.19% 6 6 0.04%
20 11 11 0.68% 0 0 0.00% 10 10 5.32% 9 9 0.06%
21 8 8 0.50% 0 0 0.00% 6 6 3.19% 6 6 0.04%
22 17 17 1.05% 0 0 0.00% 14 14 7.45% 13 13 0.09%
23 29 29 1.80% 0 0 0.00% 15 15 7.98% 23 23 0.16%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 464 28.78% 1445 10.22% /getsnap.php
2 78 4.84% 2605 18.42% /
3 61 3.78% 7 0.05% /updateonlinecount.php
4 48 2.98% 2072 14.65% /showprofile.php
5 45 2.79% 3189 22.55% /searchmatch.php
6 26 1.61% 0 0.00% /updateonlinetime.php
7 23 1.43% 11 0.08% /templates/OSDW102-V1-BLACK/images/custom/icons/s_arrow.jpg
8 22 1.36% 378 2.67% /templates/OSDW102-V1-BLACK/default.css
9 21 1.30% 1 0.01% /getonlineuserlist.php
10 21 1.30% 1023 7.23% /javascript/enlargeit.js
11 20 1.24% 58 0.41% /javascript/validate.js
12 19 1.18% 494 3.50% /javascript/functions.js
13 16 0.99% 193 1.37% /javascript/images/bact.png
14 16 0.99% 208 1.47% /javascript/images/binact.png
15 15 0.93% 47 0.33% /javascript/images/loader.gif
16 15 0.93% 10 0.07% /templates/OSDW102-V1-BLACK/images/custom/homeoffer_vicon.jpg
17 15 0.93% 6 0.05% /templates/OSDW102-V1-BLACK/images/custom/icons/icotop_help.jpg
18 15 0.93% 4 0.03% /templates/OSDW102-V1-BLACK/images/custom/icons/icotop_separator.jpg
19 15 0.93% 8 0.05% /templates/OSDW102-V1-BLACK/images/custom/qsearch_separator.jpg
20 15 0.93% 11 0.08% /templates/OSDW102-V1-BLACK/images/custom/topbutton_left.jpg
21 14 0.87% 12 0.09% /templates/OSDW102-V1-BLACK/images/custom/boxlogin_bottom.jpg
22 14 0.87% 8 0.06% /templates/OSDW102-V1-BLACK/images/custom/boxlogin_top.jpg
23 14 0.87% 8 0.06% /templates/OSDW102-V1-BLACK/images/custom/boxmain_top.jpg
24 14 0.87% 8 0.06% /templates/OSDW102-V1-BLACK/images/custom/footer_bg.jpg
25 14 0.87% 30 0.21% /templates/OSDW102-V1-BLACK/images/custom/homeoffer_bg.jpg
26 14 0.87% 232 1.64% /templates/OSDW102-V1-BLACK/images/custom/homeoffer_pic.jpg
27 14 0.87% 37 0.26% /templates/OSDW102-V1-BLACK/images/custom/homesearch_bg.jpg
28 14 0.87% 32 0.23% /templates/OSDW102-V1-BLACK/images/custom/join_now_btn.jpg
29 14 0.87% 12 0.09% /templates/OSDW102-V1-BLACK/images/custom/loginbtn.jpg
30 14 0.87% 51 0.36% /templates/OSDW102-V1-BLACK/images/custom/logo.jpg

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 45 2.79% 3189 22.55% /searchmatch.php
2 78 4.84% 2605 18.42% /
3 48 2.98% 2072 14.65% /showprofile.php
4 464 28.78% 1445 10.22% /getsnap.php
5 21 1.30% 1023 7.23% /javascript/enlargeit.js
6 19 1.18% 494 3.50% /javascript/functions.js
7 22 1.36% 378 2.67% /templates/OSDW102-V1-BLACK/default.css
8 6 0.37% 326 2.30% /advsearch.php
9 3 0.19% 278 1.97% /signup.php
10 14 0.87% 232 1.64% /templates/OSDW102-V1-BLACK/images/custom/homeoffer_pic.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 78 4.84% 103 85.83% /
2 2 0.12% 2 1.67% /temp/103/373539-touzoku-board.html
3 1 0.06% 1 0.83% /temp/103/008853-fedex-office.html
4 1 0.06% 1 0.83% /temp/103/127515-quicktime-player.html
5 1 0.06% 1 0.83% /temp/103/201548-economic-depression.html
6 1 0.06% 1 0.83% /temp/103/267573-kidney-foundation.html
7 1 0.06% 1 0.83% /temp/103/420820-lorne-greene.html
8 1 0.06% 1 0.83% /temp/103/654440-magazine-fashion.html
9 1 0.06% 1 0.83% /temp/103/668594-cheerleader-oops.html
10 1 0.06% 1 0.83% /temp/103/704835-free-credit-score.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 78 4.84% 94 81.03% /
2 4 0.25% 4 3.45% /info.html
3 1 0.06% 1 0.86% /temp/103/008853-fedex-office.html
4 1 0.06% 1 0.86% /temp/103/127515-quicktime-player.html
5 1 0.06% 1 0.86% /temp/103/152058-identify-a-mushroom.html
6 1 0.06% 1 0.86% /temp/103/201548-economic-depression.html
7 1 0.06% 1 0.86% /temp/103/219137-media-effects-on-teenagers.html
8 1 0.06% 1 0.86% /temp/103/267573-kidney-foundation.html
9 1 0.06% 1 0.86% /temp/103/302222-ubuntu-live-cd.html
10 2 0.12% 1 0.86% /temp/103/373539-touzoku-board.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 357 22.15% 345 25.04% 2274 16.08% 1 0.74% modemcable140.100-58-74.mc.videotron.ca
2 309 19.17% 306 22.21% 2182 15.43% 1 0.74% mail.oquagalakecable.tv
3 131 8.13% 93 6.75% 800 5.66% 2 1.48% 122-65-58.tr.cgocable.ca
4 87 5.40% 82 5.95% 413 2.92% 1 0.74% adsl.26.245-0-72.dynamic.maskatel.ca
5 76 4.71% 72 5.22% 569 4.02% 1 0.74% modemcable254.29-200-24.mc.videotron.ca
6 53 3.29% 52 3.77% 328 2.32% 1 0.74% modemcable033.176-200-24.mc.videotron.ca
7 49 3.04% 47 3.41% 333 2.35% 1 0.74% abordeaux-256-1-103-72.w90-11.abo.wanadoo.fr
8 48 2.98% 46 3.34% 460 3.25% 1 0.74% car50-1-82-243-136-134.fbx.proxad.net
9 44 2.73% 43 3.12% 311 2.20% 1 0.74% bas1-quebec13-1176419039.dsl.bell.ca
10 36 2.23% 35 2.54% 216 1.53% 1 0.74% aorleans-555-1-70-106.w90-21.abo.wanadoo.fr
11 35 2.17% 35 2.54% 215 1.52% 1 0.74% 103.251-245-81.adsl-dyn.isp.belgacom.be
12 34 2.11% 33 2.39% 214 1.52% 1 0.74% 92.90.23.23
13 32 1.99% 16 1.16% 698 4.94% 5 3.70% crawl-66-249-72-176.googlebot.com
14 18 1.12% 11 0.80% 96 0.68% 8 5.93% b3090984.crawl.yahoo.net
15 16 0.99% 13 0.94% 41 0.29% 1 0.74% bas3-sthubert21-2925263404.dsl.bell.ca
16 16 0.99% 3 0.22% 11 0.08% 10 7.41% crawl-66-249-72-243.googlebot.com
17 11 0.68% 10 0.73% 36 0.25% 1 0.74% 206.167.203.93
18 10 0.62% 10 0.73% 35 0.25% 1 0.74% modemcable124.161-203-24.mc.videotron.ca
19 8 0.50% 0 0.00% 6 0.04% 1 0.74% dsl-159-184.aei.ca
20 7 0.43% 7 0.51% 226 1.60% 2 1.48% 124.115.0.20
21 7 0.43% 6 0.44% 150 1.06% 1 0.74% 58.61.164.140
22 7 0.43% 7 0.51% 66 0.47% 1 0.74% robot03.rambler.ru
23 6 0.37% 6 0.44% 350 2.47% 0 0.00% out-sf247.tfbnw.net
24 6 0.37% 6 0.44% 318 2.25% 0 0.00% out-sf250.tfbnw.net
25 6 0.37% 0 0.00% 5 0.03% 1 0.74% sticker00.yandex.ru
26 5 0.31% 5 0.36% 140 0.99% 1 0.74% 58.61.164.139
27 5 0.31% 0 0.00% 0 0.00% 0 0.00% imparser08.yandex.ru
28 4 0.25% 0 0.00% 2 0.02% 2 1.48% 220.181.125.71
29 4 0.25% 3 0.22% 125 0.89% 2 1.48% b3091046.crawl.yahoo.net
30 4 0.25% 4 0.29% 290 2.05% 0 0.00% out-sf244.tfbnw.net

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 357 22.15% 345 25.04% 2274 16.08% 1 0.74% modemcable140.100-58-74.mc.videotron.ca
2 309 19.17% 306 22.21% 2182 15.43% 1 0.74% mail.oquagalakecable.tv
3 131 8.13% 93 6.75% 800 5.66% 2 1.48% 122-65-58.tr.cgocable.ca
4 32 1.99% 16 1.16% 698 4.94% 5 3.70% crawl-66-249-72-176.googlebot.com
5 76 4.71% 72 5.22% 569 4.02% 1 0.74% modemcable254.29-200-24.mc.videotron.ca
6 48 2.98% 46 3.34% 460 3.25% 1 0.74% car50-1-82-243-136-134.fbx.proxad.net
7 87 5.40% 82 5.95% 413 2.92% 1 0.74% adsl.26.245-0-72.dynamic.maskatel.ca
8 6 0.37% 6 0.44% 350 2.47% 0 0.00% out-sf247.tfbnw.net
9 49 3.04% 47 3.41% 333 2.35% 1 0.74% abordeaux-256-1-103-72.w90-11.abo.wanadoo.fr
10 53 3.29% 52 3.77% 328 2.32% 1 0.74% modemcable033.176-200-24.mc.videotron.ca

Top 30 of 31 Total Referrers
# Hits Referrer
1 399 24.75% http://www.malerencontre.com/
2 358 22.21% http://www.malerencontre.com/searchmatch.php
3 329 20.41% - (Direct Request)
4 106 6.58% http://www.malerencontre.com/index.php
5 87 5.40% http://malerencontre.com/index.php
6 82 5.09% http://malerencontre.com/advsearch.php
7 57 3.54% http://www.malerencontre.com/showprofile.php
8 51 3.16% http://www.malerencontre.com/signup.php
9 26 1.61% http://malerencontre.com/
10 22 1.36% http://www.google.ca/search
11 17 1.05% http://malerencontre.com/showprofile.php
12 15 0.93% http://www.malerencontre.com/uploadsnaps.php
13 13 0.81% http://www.google.ca/url
14 12 0.74% http://www.malerencontre.com/templates/OSDW102-V1-BLACK/default.css
15 9 0.56% http://www.malerencontre.com/confirmreg.php
16 4 0.25% http://www.google.fr/search
17 4 0.25% http://www.google.fr/url
18 3 0.19% http://co104w.col104.mail.live.com/mail/InboxLight.aspx
19 3 0.19% http://forum.malerencontre.com/
20 3 0.19% http://www.malerencontre.com/advsearch.php
21 2 0.12% http://malerencontre.com/signup.php
22 1 0.06% http://malerencontre.com/temp/103/008853-fedex-office.html
23 1 0.06% http://malerencontre.com/temp/103/201548-economic-depression.html
24 1 0.06% http://malerencontre.com/temp/103/648317-majong-tiles.html
25 1 0.06% http://malerencontre.com/temp/103/722100-white-castle.html
26 1 0.06% http://malerencontre.com/temp/103/731264-godaddy-com.html
27 1 0.06% http://malerencontre.com/temp/103/905612-free-sexy-pics.html
28 1 0.06% http://www.google.be/search
29 1 0.06% http://www.google.co.ma/search
30 1 0.06% http://www.google.co.ma/url

Top 15 of 58 Total User Agents
# Hits User Agent
1 402 24.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 310 19.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
3 131 8.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; fr; rv:1.8.1.
4 101 6.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 78 4.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.2.13) Gec
6 59 3.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 58 3.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
8 53 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={C5
9 48 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.19) Gec
10 47 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 47 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 40 2.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 40 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .N
14 34 2.11% Mozilla/5.0 (Linux; U; Android 2.1-update1; fr-fr; GT-I9000 B
15 22 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for January 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 794 49.26% 711 51.60% 4785 33.84% Canada
2 309 19.17% 306 22.21% 2182 15.43% Tuvalu
3 120 7.44% 50 3.63% 1635 11.56% US Commercial
4 119 7.38% 81 5.88% 1462 10.34% Unresolved/Unknown
5 112 6.95% 100 7.26% 3069 21.71% Network
6 86 5.33% 83 6.02% 596 4.21% France
7 35 2.17% 35 2.54% 215 1.52% Belgium
8 24 1.49% 7 0.51% 75 0.53% Russian Federation
9 4 0.25% 3 0.22% 24 0.17% Japan
10 4 0.25% 1 0.07% 48 0.34% Sweden
11 2 0.12% 1 0.07% 46 0.33% Finland
12 2 0.12% 0 0.00% 2 0.01% Israel
13 1 0.06% 0 0.00% 1 0.01% Brazil


Generated by Webalizer Version 2.01